Summer
Session Dates |
||
|---|---|---|
| Session | Dates | Registration |
| Session 1 | June 8 – June 19, 2026 | June 6, 2026 |
| Session 2 | June 22 – July 3, 2026 | June 20, 2026 |
| Session 3 | July 6 – July 17, 2026 | July 4, 2026 |
| Session 4 | July 20 – July 31, 2026 | July 18, 2026 |
| Session 5 | August 3 – August 14, 2026 | August 1, 2026 |
Extended Summer |
||
| Session 6 | TBA | TBA |
| Session 7 | TBA | TBA |
Lesson Schedule |
||
|---|---|---|
| Level | Days | Time |
| Parent and Child | Mon - Fri | 4:00pm - 4:30pm |
| Adaptive | Mon - Fri | 3:00pm - 3:45pm |
| Lv 1 Intro to Water Skills | Mon - Fri | 5:00pm - 5:45pm |
| Lv 2 Fundamental Water Skills | Mon - Fri | 4:00pm - 4:45pm 6:00pm - 6:45pm |
| Lv 3 Stroke Development | Mon - Fri | 11:00am - 11:45am |
| Parent and Child | Saturday | 9:00am - 9:30am |
| Adaptive | Saturday | 10:00am - 10:45am |
| Lv 1 Intro to Water Skills | Saturday | 3:00pm - 3:45pm |
| Lv 2 Fundamental Water Skills | Saturday | 11:00am - 11:45am 4:00pm - 4:45pm |
| Lv 3 Stroke Development | Saturday | 8:00am - 8:45am |
Extended Summer |
||
| Adult Lv 1 | Mon - Fri | 5:00pm - 5:45pm |
| Lv 1 Intro to Water Skills | Mon - Fri | 4:00pm - 4:45pm |
| Lv 2 Fundamental Water Skills | Mon - Fri | 5:00pm - 5:45pm |
| Lv 3 Stroke Development | Mon - Fri | 4:00pm - 4:45pm |
| Water Exercise | Mon - Fri | 6:00pm - 7:00pm |
| *Lessons subject to change without notice | ||